Tasas de la escuela de la Universidad Olabisi Onabanjo

La Universidad Olabisi Onabanjo es una de esas instituciones que mencionarás y que todos en la sala respetarán. Aparte de la increíble experiencia de aprendizaje, la escuela cultiva una cultura positiva en sus estudiantes, calificándola entre esas grandes instituciones. Aunque la escuela tiene sus problemas en términos de la huelga interna y general que interrumpe las actividades académicas, todavía se consideran entre las mejores y más buscadas en Nigeria en la actualidad.

Tarifas de la escuela de la Universidad Olabisi Onabanjo para estudiantes universitarios

En este artículo, veremos cuánto pagan los estudiantes de esta Universidad como tasas escolares. Nos centraremos en los programas de pregrado. Empecemos.

Facultad de Ciencias de la Gestión Social

Departamentos: Contabilidad / Administración de Empresas / Ecología y Comunicación Masiva

  • 100L (UTME) y 200L (DE): N100, 536
  • 200L (UTME) y 300L (DE): N103, 036
  • 300L (UTME) y 400L (DE): N101, 536
  • 400L (UTME) y 500L (DE): N100, 536
  • 500L (UTME) y 600L (DE): N100, 536
  • 600L (UTME): N100, 536
  • Estudiantes de desbordamiento: N100, 536

Otros departamentos

  • 100L (UTME) y 200L (DE): N88, 012
  • 200L (UTME) y 300L (DE): N87, 512
  • 300L (UTME) y 400L (DE): N86, 036
  • 400L (UTME) y 500L (DE): N85, 012
  • 500L (UTME) y 600L (DE): N85, 012
  • 600L (UTME): N85, 012
  • Estudiantes de desbordamiento: N85, 012

Facultad de Artes

  • 100L (UTME) y 200L (DE): N81, 112
  • 200L (UTME) y 300L (DE): N78, 112
  • 300L (UTME) y 400L (DE): N78, 112
  • 400L (UTME) y 500L (DE): N78, 112
  • 500L (UTME) y 600L (DE): N78, 112
  • 600L (UTME): N78, 112
  • Estudiantes de desbordamiento: N78, 112

Facultad de Agricultura

  • 100L (UTME) y 200L (DE): N74, 728
  • 200L (UTME) y 300L (DE): N74, 228
  • 300L (UTME) y 400L (DE): N71, 728
  • 400L (UTME) y 500L (DE): N77, 228
  • 500L (UTME) y 600L (DE): N71, 728
  • 600L (UTME): N71, 728
  • Estudiantes de desbordamiento: N71, 728.

economía agrícola

  • 100L (UTME) y 200L (DE): N77,8 72
  • 200L (UTME) y 300L (DE): N77, 372
  • 300L (UTME) y 400L (DE): N75, 872
  • 400L (UTME) y 500L (DE): N74, 872
  • 500L (UTME) y 600L (DE): N74, 872
  • 600L (UTME): N74, 872
  • Derramar sobre estudiantes: N74, 872

Administracion de Negocios

  • 100L (UTME) y 200L (DE): N82,372
  • 200L (UTME) y 300L (DE): N86, 872
  • 300L (UTME) y 400L (DE): N85, 372
  • 400L (UTME) y 500L (DE): N84, 372
  • 500L (UTME) y 600L (DE): N79, 372
  • 600L (UTME): N79, 372
  • Estudiantes de desbordamiento: N79, 372

Estudios sociales / Ciencias políticas

  • 100L (UTME) y 200L (DE): N82, 828
  • 200L (UTME) y 300L (DE): N87, 328
  • 300L (UTME) y 400L (DE): N85, 828
  • 400L (UTME) y 500L (DE): N84, 828
  • 500L (UTME) y 600L (DE): N79, 828
  • 600L (UTME): N79, 828
  • Derramar sobre estudiantes: N79, 828

Geografía

  • 100L (UTME) y 200L (DE): N82, 828
  • 200L (UTME) y 300L (DE): N87, 328
  • 300L (UTME) y 400L (DE): N85, 828
  • 400L (UTME) y 500L (DE): N84, 828
  • 500L (UTME) y 600L (DE): N79, 828
  • 600L (UTME): N79, 828
  • Derramar sobre estudiantes: N79, 828

Idioma Inglés / Idioma Yoruba / Idioma Francés

  • 100L (UTME) y 200L (DE): N79,828
  • 200L (UTME) y 300L (DE): N84, 328
  • 300L (UTME) y 400L (DE): N82, 828
  • 400L (UTME) y 500L (DE): N81, 828
  • 500L (UTME) y 600L (DE): N76, 828
  • 600L (UTME): N76, 828;
  • Estudiantes de desbordamiento: N76, 828.

Educación primaria

  • 100L (UTME) y 200L (DE): N79,828
  • 200L (UTME) y 300L (DE): N84, 328
  • 300L (UTME) y 400L (DE): N82, 828
  • 400L (UTME) y 500L (DE): N81, 828
  • 500L (UTME) y 600L (DE): N76, 828
  • 600L (UTME): N76, 828;
  • Estudiantes de desbordamiento: N76, 828.

Educación comercial y educación contable

  • 100L (UTME) y 200L (DE): N82, 372
  • 200L (UTME) y 300L (DE): N86, 872
  • 300L (UTME) y 400L (DE): N85, 372
  • 400L (UTME) y 500L (DE): N84, 372
  • 500L (UTME) y 600L (DE): N79, 372
  • 600L (UTME): – N79, 372
  • Derramar sobre estudiantes: N79, 372.

Secretaría de Educación

  • 100L (UTME) y 200L (DE): N82,828
  • 200L (UTME) y 300L (DE): N87, 328
  • 300L (UTME) y 400L (DE): N85, 828
  • 400L (UTME) y 500L (DE): N84, 828
  • 500L (UTME) y 600L (DE): N79, 828
  • 600L (UTME): N79, 828
  • Derramar sobre estudiantes: N79, 828.

Educación física y para la salud

  • 100L (UTME) y 200L (DE): N80,488
  • 200L (UTME) y 300L (DE): N84, 988
  • 300L (UTME) y 400L (DE): N83, 488
  • 400L (UTME) y 500L (DE): N82, 488
  • 500L (UTME) y 600L (DE): N77, 488;
  • 600L (UTME): N77, 488;
  • Derramar sobre estudiantes: N77, 488

Física / Química / Biología / Educación en Ciencias Integradas

  • 100L (UTME) y 200L (DE): N80,488
  • 200L (UTME) y 300L (DE): N84, 988
  • 300L (UTME) y 400L (DE): N83, 488
  • 400L (UTME) y 500L (DE): N82, 488
  • 500L (UTME) y 600L (DE): N77, 488
  • 600L (UTME): N77, 488
  • Derramar sobre estudiantes: N77, 488.

Facultad de Ingeniería / Arquitectura

  • 100L (UTME) y 200L (DE): N116, 296
  • 200L (UTME) y 300L (DE): N115, 796
  • 300L (UTME) y 400L (DE): N114, 296
  • 400L (UTME) y 500L (DE): N113, 796
  • 500L (UTME) y 600L (DE): N113, 296
  • 600L (UTME): N113, 296

Bellas Artes y Estudios Regionales

  • 100L (UME) y 200L (DE): N104, 046
  • 200L (UME) y 300L (DE): N103, 546
  • 300L (UME) y 400L (DE): N102, 046
  • 400L (UME) y 500L (DE): N101, 546
  • 500L (UME) y 600L (DE): N101, 046
  • 600L (UME): N101, 046
  • Estudiantes de desbordamiento: N101, 046

Facultad de Derecho

  • 100L (UME) y 200L (DE): N132, 996
  • 200L (UME) y 300L (DE): N132, 496
  • 300L (UME) y 400L (DE): N130, 996
  • 400L (UME) y 500L (DE): N129, 996
  • 500L (UME) y 600L (DE): N139, 996
  • 600L (UME): – N129, 996
  • Estudiantes de desbordamiento: N129, 996.

Medicamento

  • 100L (UME) y 200L (DE): N176,396
  • 200L (UME) y 300L (DE): N180, 896
  • 300L (UME) y 400L (DE): N179, 396
  • 400L (UME) y 500L (DE): N178, 896
  • 500L (UME) y 600L (DE): N178, 896
  • 600L (UME): N175, 896
  • Derrame de estudiantes: N173, 896.

Ciencias Médicas Básicas / Microbiología

  • 100L (UME) y 200L (DE): N97, 236
  • 200L (UME) y 300L (DE): N98, 236
  • 300L (UME) y 400L (DE): N96, 736
  • 400L (UME) y 500L (DE): N94,736
  • 500L (UME) y 600L (DE): N94, 236
  • 600L (UME): N94, 236
  • Derramar sobre estudiantes: N94, 236.

Farmacia

  • 100L (UME) y 200L (DE): N149,530
  • 200L (UME) y 300L (DE): N155, 230
  • 300L (UME) y 400L (DE): N153, 530
  • 400L (UME) y 500L (DE): N153,530
  • 500L (UME) y 600L (DE): N152, 530
  • 600L (UME): N146, 530
  • Derramar sobre estudiantes: N146, 530

Otros cursos de ciencias

  • 100L (UME) y 200L (DE): N89,212
  • 200L (UME) y 300L (DE): N88, 712
  • 300L (UME) y 400L (DE): N87, 712
  • 400L (UME) y 500L (DE: N91,712
  • 500L (UME) y 600L (DE): N86, 212
  • 600L (UME): N86, 212
  • Derramar sobre estudiantes: N86, 212

Tasas escolares de otras instituciones nigerianas

Deja un comentario